Apple MacBook Pro 16" (512GB SSD, M3 Pro, 18GB) Laptop - Space Black - MRW13X/A vs Apple MacBook Pro 16" (A3403) 24GB 512GB - Apple M4 Pro 14 core CPU and 20 core GPU- MacOS (Renewed)*
| Attribute | Apple MacBook Pro 16" (512GB SSD, M3 Pro, 18GB) Laptop - Space Black - MRW13X/A | Apple MacBook Pro 16" (A3403) 24GB 512GB - Apple M4 Pro 14 core CPU and 20 core GPU- MacOS (Renewed) |
|---|---|---|
Price | $3,049 | $2,779 |
Storage type | SSD (Solid State Drive) | SSD |
Brand | Apple | Apple |
Model | MacBook Pro | A3403 |
RAM | 18 GB | 24 GB |
Processor | Apple M3 Pro | Apple M4 |
Processor cores | Apple 12-Core | 14 |
Screen size | 16 in | 16.2 Inches |
Maximum resolution | 3456 x 2234 | 3456x2234 Pixels |
Operating system | macOS 14.0, Sonoma | Mac OS |
Type | MacBook Pro | |
Graphics processing type | Integrated/On-Board Graphics | |
Graphics RAM type | Shared | |
Display type | LCD | |
Battery cell type | Lithium Polymer | |
Processor brand | Apple | |
Series | MacBook Pro | |
CPU model number | M4 Pro | |
SSD capacity | 512 GB | |
RAM memory technology | Unified Memory |
Amazon is the best option because it offers more RAM and a newer M4 Pro processor at a lower price.
eBay
Pros It has an Apple M3 Pro processor, 18 GB of RAM, an 18-core GPU, and a 1 Year Shop Warranty.
Cons It has less RAM and an older processor than the Amazon listing, while costing more.
Amazon
Pros It has 24 GB of RAM, an Apple M4 Pro processor, a 20 core GPU, and a lower price.
Cons It is listed as Renewed in the title, and its condition is listed as New.
Recommendation
This is the overall pick because it provides more RAM and a newer Apple M4 Pro processor for less money, while matching the 512 GB SSD capacity and maximum resolution.
Specs come from each listing's own marketplace data. Prices and availability change — always confirm on the retailer's page before you buy.