RASPBERRY PI 4 MODEL B (4GB) vs Raspberry Pi 5 1GB Starter Kit | Official USB-C 27W Power Supply | Official Case*
| Attribute | #1: RASPBERRY PI 4 MODEL B (4GB) | #2: Raspberry Pi 5 1GB Starter Kit | Official USB-C 27W Power Supply | Official Case |
|---|---|---|
Price | $119 | $237.99 |
Type | Single Board Computer | Starter Kit |
RAM | 4 GB (Amazon: 2 GB) | 1 GB |
Storage | 2 GB | 64 GB |
Connectivity | HDMI | WLAN, LAN, USB, Bluetooth |
Compatible Devices | Cameras, Displays, External Storage Devices, Keyboards & Mice, Monitors, Printers | Camera |
Country of Origin | United Kingdom | Australia |
Processor Brand | Broadcom | |
Model | Raspberry Pi 4 Model B | |
Model Number | SC15184 | |
RAM Memory Technology | DDR4 | |
Processor | Cortex | |
Processor Speed | 1.5 MHz | |
Processor Count | 4 | |
Operating System | Ubuntu | |
Wireless | 802.11a | |
Total USB Ports | 4 | |
Item Dimensions L x W x H | 9.5L x 7.5W x 2.8H centimetres | |
Built-In Media | PI only | |
Number of Items | 1 |
Product #1 is the best option because it offers more RAM and publishes a processor and operating system.
Product #1
Pros It has 4 GB (Amazon: 2 GB) of RAM, a Cortex processor, Ubuntu, four processor cores, and four USB ports.
Cons It has only 2 GB of storage and less connectivity listed than the Raspberry Pi 5 starter kit.
Product #2
Pros It includes 64 GB of storage and lists WLAN, LAN, USB, and Bluetooth connectivity; it is also a starter kit.
Cons It has only 1 GB of RAM, and no processor, operating system, or processor speed is published.
Recommendation
Choose Product #1 for its higher listed RAM and published processor and operating system; choose the Raspberry Pi 5 1GB Starter Kit instead if 64 GB of storage and starter-kit connectivity matter more.
Specs come from each listing's own marketplace data. Prices and availability change — always confirm on the retailer's page before you buy.